New Members
TeamSpeak
Latest Forum Posts
Latest Flights
VA Stats
Schedules: 1040
Total Flights: 54
Aircraft in Fleet: 139
Total Pax Carried: 7084
Total Hours Flown: 82.48
Current Flight Bids,
G-EJJB - EGNX to EDDK
Pilots Online
Guests Online
Currently 2 guest(s)
Flight EZY10
|
|
||||||
Additional Log Information:
Flight Details
| # | Name | Type |
| 1 | PilotID | ezy0001 |
| 2 | PilotName | Mark Grant |
| 3 | AircraftTitle | PMDG 737-800 - Winglets Virtual Cockpit/Cabin |
| 4 | AircraftType | BOEING AIRCRAFT B737 |
| 5 | AircraftTailNumber | N738PM |
| 6 | AircraftAirline | Easyjet |
| 7 | FlightNumber | EZY10 |
| 8 | FlightLevel | 5000 |
| 9 | FlightType | IFR |
| 10 | Passenger | 120 |
| 11 | Cargo | |
| 12 | ZFW | 118700 |
| 13 | OriginICAO | EGKK |
| 14 | OriginGate | |
| 15 | OriginRunway | |
| 16 | OriginTransitionAltitude | 6000 |
| 17 | DestinationICAO | LFMN |
| 18 | DestinationGate | |
| 19 | DestinationRunway | |
| 20 | DestinationTransitionAltitude | 6000 |
| 21 | AlternateICAO | |
| 22 | SID | |
| 23 | STARS | |
| 24 | FlightDistance | 61 |
| 25 | RouteDistance | 0 |
| 26 | OUTTime | 06.03.2010 14:22 |
| 27 | OFFTime | 06.03.2010 14:25 |
| 28 | ONTime | 06.03.2010 14:42 |
| 29 | INTime | 06.03.2010 14:47 |
| 30 | DayFlightTime | 00:17 |
| 31 | NightFlightTime | 00:00 |
| 32 | BlockTime | 00:25 |
| 33 | FlightTime | 00:17 |
| 34 | BlockFuel | 2819 |
| 35 | FlightFuel | 1990 |
| 36 | TOIAS | 173 |
| 37 | LAIAS | 120 |
| 38 | ONVS | -276.83 |
| 39 | FlightScore | 50.00% |
| 40 | COMMENT |
Flight Plan Details
| # | Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT |
Flight Critique
| Beacon off during starting engines | -5.0% |
| Exceeded maximum taxi speed (30kts) at origin | -5.0% |
| Wrong altimeter setting during Takeoff | -10.0% |
| Wrong altimeter setting during Landing | -10.0% |
| Excessive yaw during rollout | -7.5% |
| Exceeded maximum taxi speed (30kts) at destination | -5.0% |
| Excessive N1 setting | -7.5% |
| Total Score for this flight | 50.0% |
| Landing rating | Moderate |
Flight Images